Ko te mata o te papa i hangaia motuhake e XYGLED e tango ana i nga rawa PC (whare-waikawa-waariki) i kawemai mai i Tiamana, he nui te kaha me te whakarea rapa, te kaha o te paanga me te pakari pai.Ka taea te whakamahi i roto i te whānuitanga o te pāmahana.Te tino marama me te tae kore utu: ka taea te whiriwhiri noa i te parauri marama, te parauri pouri ranei.He iti te whakaheke o te hanga: te pai o te ahua o te ahua, te iti o te whakarea o te roha wera me te whakaheke.He pai te kaha o te ngenge: te piki ake o te whakapiri, te uaua pai, kaore i te ngawari ki te pakaru i muri i te whakamahi tonu.He pai te parenga o te rangi: Ehara i te mea ngawari ki te huri i te tae, ka pakaru ranei i raro i te huringa o te pāmahana.Whakaritea te hangai motuhake, te taapiri i te riu arataki wai, te mata kore-paheke.He hukapapa te mata, he atete ki te kakahu me te atete.Whakanuia te kaihoko whakamaarama ki te whakatutuki i te anti-wanui, anti-UV, me te whakanui ake i te haumaru o nga manuhiri.
Me parewai te mata o te papa ahakoa kei roto, kei waho ranei.Ko nga waahanga o roto o to taatau kamupene ka tino uru ki nga paerewa o waho.Ka hiritia nga kohao ki te kapia e toru-tohu kia pai ai te makuku, te parewai me te puehu-puehu ki te nui rawa atu.Ko te whakarea parewai me te puehu o te mata ka taea te tae ki te IP54 mo te tauira o roto, a ko te mua me te tuara o te tauira o waho he taumata tiaki IP68.Ko te maha o nga pou kawe i roto i ia waahanga he 71, a ka taapirihia nga taapiri ki nga mea hei whakarite i te pakari me te kaha o nga pou kawe kawenga, ehara i te mea ka taea e ia te whakarite i te taumaha o te 2600KGS/SQM, engari Ka taea hoki te whakarite ko te taumahatanga ka puta i te piki me te heke o te mea taumaha ka whakarite kia kore te pou e pakaru (ma te awangawanga ka pakaru te pou, a i muri i te wehenga, ka pakaru te kōwae ina tangohia te taumaha ka utaina ki runga. ano).
Hei whakarite i nga whakaritenga e mau ana i te kawenga, ka hangaia te kōwae hei hanganga whakatārewatanga o te papa marama, a ko nga pou kawe kawenga i runga i te kanohi ka haere i roto i nga rua i runga i te papa marama me te whakauru tika ki roto i nga kohao kawenga o te take o raro.I te wa e pehia ana te mata o te mata, ka tae tika atu te pehanga ki te take o raro o te kōwae na roto i nga pou kawe kawenga, ka tohatohahia ki te panui.Ko nga wahanga ahotea o te rūnanga i hangaia me te whakamaroke ki te tohatoha i te kaha ki runga i te mata kia taurite ki runga i te panui katoa kia nui rawa atu, kaua ki nga waahi maha.Ko nga mea konumohe mate-maka he pai ake te whakamana i te tohanga wera.Ka whakamahia te pirepire parewai huri noa i te uhi o muri kia kore ai e uru te kohu wai i runga i te whenua ki te pouaka whakahaere.Ko te tautoko o te papa he mea hanga ki te tautoko papa piauau hei utu mo te kirihou pakeke, e whakanui ana i te paanga o te kawenga.
Ko te hanganga o te panui konumohe mate-mate kua hangaia kia whakauruhia ki runga i te pakitara me te whenua.11kg te taumaha o ia panui.He mea rite ki nga titi tuunga me nga raka tere, e pai ake ai te whakaurunga me te tika o te whakaurunga.He pai te rite, a ka tautokohia e te roopu momo e rua nga tikanga whakaurunga, he pai ake te utu.Ko te otinga tuitui tuitui tino-tiketike-whakamaramatanga kua whakaritea mo te XR me te Kiriata kua aro nui ki te ao.
Rēti Roo & waho LED Papa Whakaatu Whakaaturanga
Pika Te hanganga kōwae | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Hangahanga pika | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pika Pika(W*H)mm | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 |
Taumira kōwae(W*H) | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Rahi kōwae(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Taumaha kōwae(KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Te titonga wae o te paewhiri | |||||||
Kei roto nga waahanga waahanga(W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Taumira Paewhiri(W*H) | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 96*96 | 80*80 |
Rahi Paewhiri(W*H*D)mm | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 |
Whakatau(ira/㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Taumata tiaki | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) |
Paetahi papatahi (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Wanahanga ma (nits) | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 |
Te pāmahana tae(K) | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite |
Tiro koki(°) | >120 | >120 | >120 | >120 | >120 | >120 | >120 |
Tawhā hiko | |||||||
Te whakapau hiko (A/wae wae) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Kohi hiko teitei (W/㎡) Wawaenga te whakapau hiko (W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Nga whakaritenga mana | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Tukatuka mahi | |||||||
Tikanga taraiwa | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu |
Auautanga anga (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Tāmata @60Hz tāpare tohu tāuru | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
Whakamahia nga tawhā | |||||||
Uara angamaheni ora (haora) | 100000 | 100000 | 100,000 | 100000 | 100000 | 100,000 | 100000 |
Te pāmahana mahi(°C) | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 |
Te pāmahana rokiroki(°C) | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 |
Te awhe haumākū mahi (RH) karekau he tōhau | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Te awhe haumākū rokiroki (RH) karekau he tōhau | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
ōwehenga hapa | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Tae mata mata | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) |
Whakawhitiwhiti | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko |
Nga Takahanga, Marena, Whakanuia, Media, Hanga Kiriata, XR studio, Broadcast, Exhibitions, Stadiums, Auditoriums, Lecture halls, Multi-function halls, Meeting room, Performance halls, Bars, Virtual Event Stages, Theatre, Press conferences, etc.
+8618038190254