He raupapa whakaora hiko cathode noa o waho, He tae tuturu, he pikitia tino tika, he reiti whakamahana ki runga ki te 3840Hz, he rereke teitei, he kirikiri kei runga ake i te 16 bit, he ahua ora me te whakaatu pikitia ngawari, he maamaa me te riterite te kanapa, karekau he kanapa, kaore he kakano.Whero, matomato me te puru toru-i roto i-kotahi pirepire rama arahina he pai te ōritetanga me te koki mātakitaki taea tae neke atu i te 140°.Ko te hanganga pai, te whakaurunga ngawari, e tautoko ana i nga momo tikanga whakauru penei i te taunga, te hiki, me te whakairi-taiepa.Ko te hoahoa tauira o nga waahanga, nga pouaka, me nga pouaka hiko, te tiaki o mua me muri, te hononga pakari, te whakaurunga-kore-hanga, me te penapena utu hanganga.Te kaupapa taraiwa: me nga mahi whakaraerae o runga me raro, te reeti whakamau, te whakapai ake i te pouritanga o te rarangi tuatahi, te iti o te kara hina, me te whakapai ake i te mahi rama rama.Te whakamarumaru me te teitei: te hua tono o waho, te karaehe whakamarumaru IP66, te tango i te pouaka konumohe whakarewa-mate, kei a ia nga ahuatanga o te aukati te waikura, te rewa teitei, te mura ahi me te aukati ahi, te aukati makuku me te aukati rehu tote, te papatahi teitei, te pāmahana mahi - 40°C-80°C, mo te wa roa Ka mahi i te taha moana, he kaha te urutau ki te taiao, ka taea te mahi ki waho huri noa i te karaka.Ko te mahi pumau me te pono, te pikinga o te pāmahana ultra-iti, te iti o te kai mana, te iti o te ngoikore, me te waahanga konumohe he pai te kawe i te waiariki, e pai ake ai te whakamaarama o te wera o te mata katoa, kaore he take ki te whakauru i nga whakamaarama hau, he tino pono, me te ora ratonga roa.
Energy Tiaki Front Service LED Whakaatu Whakaaturanga
1.1 Te hanganga kōwae | |||
Hangahanga pika | SMD 1921 | SMD 2727 | SMD 2727 |
Pika Pika (W*H)mm | 4.4*4.4 | 5.7*5.7 | 6.67*6.67 |
Taumira kōwae (W*H) | 108*72 | 84*56 | 72*48 |
Rahi kōwae (W*H*D)mm | 480*320 | 480*320 | 480*320 |
Taumaha kōwae (KG) | 2.6 | 2.6 | 2.6 |
1.2 Te hanganga wae | |||
Te hanganga rūnanga (W*H) | 2*3 | 2*3 | 2*3 |
Taumira rūnanga (W*H) | 218*218 | 168*168 | 143*143 |
Rahi rūnanga (W*H*D)mm | 960*960 | 960*960 | 960*960 |
Te taumaha o te rūnanga (kg) | 27 | 27 | 27 |
Rohe rūnanga (㎡) | 0.9216 | 0.9216 | 0.9216 |
kiato pika (ira/㎡) | 50625 | 30625 | 22500 |
Taumata tiaki | Mua IP68/ Muri IP66 | Mua IP68/ Muri IP66 | Mua IP68/ Muri IP66 |
Rūnanga papatahi(mm) | ≤1 | ≤1 | ≤1 |
Maama maramara (nits) | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 |
Te pāmahana tae (K) | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite |
Te inenga tawhiti i waenga i te waahi marama | <0.3% | <0.3% | <0.3% |
1.3 Te rūnanga me te tākai o waho | |||
Taumaha Tapeke (KG/Kataata+Kaata) | 6 i roto i te kaata 1,202KG | 6 i roto i te kaata 1,202KG | 6 i roto i te kaata 1,202KG |
Rahi tarapi waho (L*W*H) | 1210x1040x740mm (L*W*H ) | 1210x1040x740mm (L*W*H ) | 1210x1040x740mm (L*W*H ) |
1.4 Tawhā hiko | |||
Te whakapau hiko (A/wae wae) | DC 6∽22 | DC 6∽22 | DC 6∽22 |
Kohi hiko teitei (W/㎡) | 800 | 800 | 800 |
Wawaenga te whakapau hiko (W/㎡) | 300 | 300 | 300 |
Nga whakaritenga mana | AC90-240V | AC90-240V | AC90-240V |
1.5 Tukatuka mahi | |||
Aratau taraiwa | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu |
Auau anga(Hz) | 50&60 | 50&60 | 50&60 |
Rere tāmata﹙Hz﹚@60Hz | ≥3840/≥7680 | ≥3840/≥7680 | ≥3840/≥7680 |
1.6 Tawhā mata | |||
Te roanga ora﹙haora) | ≥100,000 haora | ≥100,000 haora | ≥100,000 haora |
Te pāmahana mahi﹙℃) | -20 — 65 | -20 — 65 | -20 — 65 |
Te pāmahana rokiroki﹙℃) | -30 — 60 | -30 — 60 | -30 — 60 |
Te haumākū mahi (RH) kaore he tohe | 10 - 90% | 10 - 90% | 10 - 90% |
Ko te haumākū rokiroki (RH) kaore he hauhautanga | 10 - 95% | 10 - 95% | 10 - 95% |
Te matotoru mata (mm) | Kōwae+rūnanga:100 | Kōwae+rūnanga:100 | Kōwae+rūnanga:100 |
Mokowā kōwae mokowhiti āputa(mm) | Te ōrite me te ≤1 | Te ōrite me te ≤1 | Te ōrite me te ≤1 |
Te tawhiti tirohanga pai (m) | >5m | >5m | >5m |
Tiro koki ( ° ) | Whakapae>120 | Whakapae>120 | Whakapae>120 |
Papatahi mata(mm) | Whakaaetanga Max≤1 | Whakaaetanga Max≤1 | Whakaaetanga Max≤1 |
Whakariterite | Te ōritetanga wherikotanga o | Te ōritetanga wherikotanga o | Te ōritetanga wherikotanga o |
ōwehenga hapa | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Mokowā kōwae mokowhiti āputa(mm) | Te ōrite me te ≤2 | Te ōrite me te ≤2 | Te ōrite me te ≤2 |
+8618038190254