Ko te mata o te papa i hangaia motuhake e XYGLED e tango ana i nga rawa PC (whare-waikawa-waariki) i kawemai mai i Tiamana, he nui te kaha me te whakarea rapa, te kaha o te paanga me te pakari pai.Ka taea te whakamahi i roto i te whānuitanga o te pāmahana.Te tino marama me te tae kore utu: ka taea te whiriwhiri noa i te parauri marama, te parauri pouri ranei.He iti te whakaheke o te hanga: te pai o te ahua o te ahua, te iti o te whakarea o te roha wera me te whakaheke.He pai te kaha o te ngenge: te piki ake o te whakapiri, te uaua pai, kaore i te ngawari ki te pakaru i muri i te whakamahi tonu.He pai te parenga o te rangi: Ehara i te mea ngawari ki te huri i te tae, ka pakaru ranei i raro i te huringa o te pāmahana.Whakaritea te hangai motuhake, te taapiri i te riu arataki wai, te mata kore-paheke.He hukapapa te mata, he atete ki te kakahu me te atete.Whakanuia te kaihoko whakamaarama ki te whakatutuki i te anti-wanui, anti-UV, me te whakanui ake i te haumaru o nga manuhiri.
Me parewai te mata o te papa ahakoa kei roto, kei waho ranei.Ko nga waahanga o roto o to taatau kamupene ka tino uru ki nga paerewa o waho.Ka hiritia nga kohao ki te kapia e toru-tohu kia pai ai te makuku, te parewai me te puehu-puehu ki te nui rawa atu.Ko te whakarea parewai me te puehu o te mata ka taea te tae ki te IP54 mo te tauira o roto, a ko te mua me te tuara o te tauira o waho he taumata tiaki IP68.Ko te maha o nga pou kawe kawenga i roto i ia waahanga he 71, a ka taapirihia nga taapiri ki nga mea hei whakarite i te pakari me te kaha o nga pou kawe kawenga, ehara i te mea ka taea e ia te whakarite i te taumaha o te 1500KGS/SQM, engari Ka taea hoki te whakarite ko te taumahatanga ka puta i te piki me te heke o te mea taumaha ka whakarite kia kore te pou e pakaru (ma te awangawanga ka pakaru te pou, a i muri i te wehenga, ka pakaru te kōwae ina tangohia te taumaha ka utaina ki runga. ano).
Hei whakarite i nga whakaritenga kawenga, ka hangaia te panui ki te pepa whakarewa me te waewae paerewa motu o te 1.50mm me te matotoru o te 1.80mm i muri i te rehu.Ka tohatohahia te kaha ki runga i te pouaka katoa, kaua ki nga waahi maha.Ko te uhi o muri o te pouaka whakahaere he mea hanga ki te konumohe parakore, e whakarite ana i te wera o te wera ki te nui rawa atu.Ka whakamahia te pirepire parewai huri noa i te uhi o muri kia kore ai e uru te kohu wai i runga i te whenua ki te pouaka whakahaere.Ko te tautoko o te papa he mea hanga ki te tautoko papa piauau hei utu mo te kirihou pakeke, e whakanui ana i te paanga o te kawenga.
Ko te Roopu Konumohe o-roto LED Papa Whakaatu Whakaaturanga Mata
Pika Te hanganga kōwae | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Hangahanga pika | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pika Pika(W*H)mm | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 |
Taumira kōwae(W*H) | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Rahi kōwae(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Taumaha kōwae(KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Te titonga wae o te paewhiri | |||||||
Kei roto nga waahanga waahanga(W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Taumira Paewhiri(W*H) | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 96*96 | 80*80 |
Rahi Paewhiri(W*H*D)mm | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 |
Whakatau(ira/㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Taumata tiaki | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) | Roto (mua IP54, muriIP43) |
Paetahi papatahi (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Wanahanga ma (nits) | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 | Roto ≥1300 |
Te pāmahana tae(K) | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite | 6000—9300 ka taea te whakarite |
Tiro koki(°) | >120 | >120 | >120 | >120 | >120 | >120 | >120 |
Tawhā hiko | |||||||
Te whakapau hiko (A/wae wae) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Kohi hiko teitei (W/㎡) Wawaenga te whakapau hiko (W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Nga whakaritenga mana | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Tukatuka mahi | |||||||
Tikanga taraiwa | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu | Puku o naianei tonu |
Auautanga anga (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Tāmata @60Hz tāpare tohu tāuru | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
Whakamahia nga tawhā | |||||||
Uara angamaheni ora (haora) | 100,000 | 100000 | 100,000 | 100000 | 100000 | 100000 | 100000 |
Te pāmahana mahi(°C) | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 |
Te pāmahana rokiroki(°C) | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 |
Te awhe haumākū mahi (RH) karekau he tōhau | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Te awhe haumākū rokiroki (RH) karekau he tōhau | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
ōwehenga hapa | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Tae mata mata | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) | Tae rite 95% (ma maramara, parauri ranei) |
Whakawhitiwhiti | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko | Pāhekoheko/Kore-Pahekoheko |
1) Whakaaturanga: Whare Taonga, whare whakamahere taone, Whare Taonga Putaiao me te Hangarau, whare whakaaturanga, whakaaturanga, aha atu.
2)Ahumahi kai: te ruuma poi hotera, te huarahi me te tomokanga, te waahi ota o te wharekai, te huarahi nui ranei, aha atu.
3)Ahumahi whakangahau: kooti poitūkohu, whare tapere, porotiti pae, hongere matua, papa ruuma motuhake, aha atu.
4)Ahumahi riihi: te waahi matua o te mahi arumoni nui, nga huihuinga nui, te marena me te whakanui i te ra whanau, te hunga panui, aha atu.
5)Ahumahi matauranga: taiwhanga kura, whakangungu mahi i mua i te mahi, kindergarten, whakangungu kura kohungahunga, maatauranga motuhake, aha atu.
6)Ko nga waahi ataahua: te hikoi karaihe, te pokapu powhiri, te pokapu whakangahau, te papa maataki, aha atu.
7)Nga kaupapa a te taone: Rori Maara, tapawha, me etahi atu Pokapū aroturuki: ruma whakahau, ruma whakahaere, aha atu.
8) Pokapū rawa: Pokapū Hokohoko, ruuma tauira, aha atu.
9)Pokapu Putea: Stock Exchange Center, te tari matua o te peeke, aha atu.
10) Te matatini hokohoko: Te huarahi matua o te whare hokohoko, te tapawha o waenganui, te marae, te piriti whiti, te papa tapere tamariki, aha atu.
+8618038190254